> For the complete documentation index, see [llms.txt](https://docs.pt.posit.us/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pt.posit.us/whatsapp-benchmark.md).

# WhatsApp  Benchmark

*Comparamos para você as principais funcionalidades dos aplicativos disponibilizados pelo WhatsApp atualmente. Esta tabela pode sofrer alterações por não se tratar de uma tabela publicada oficialmente pelo WhatsApp.*

{% hint style="success" %}
*Teste grátis agora!*\
&#x20;***WhatsApp Business API** e nossa poderosa plataforma de atendimento.*[ *Clique aqui* ](https://studio.posit.us/)*!*
{% endhint %}

| Funcionalidade                                                                                                                    | WhatsApp | WhatsApp Business | **Positus - WhatsApp  Business API** |
| --------------------------------------------------------------------------------------------------------------------------------- | :------: | :---------------: | :----------------------------------: |
| Perfil para empresa                                                                                                               |     ❌    |         ✅         |                   ✅                  |
| Selo de conta verificada [💡](https://docs.pt.posit.us/#o-que-e-uma-conta-verificada-de-whatsapp)                                 |     ❌    |         ❌         |                   ✅                  |
| Respostas rápidas                                                                                                                 |     ❌    |         ✅         |                  💙                  |
| Uso por aplicativo                                                                                                                |     ✅    |         ✅         |                  💙                  |
| API para integração [💡](https://docs.pt.posit.us/api)                                                                            |     ❌    |         ❌         |                   ✅                  |
| Etiquetas                                                                                                                         |     ❌    |         ✅         |                  💙                  |
| Catálogo                                                                                                                          |     ✅    |         ✅         |                  💙                  |
| Lista de transmissão                                                                                                              |     ✅    |         ✅         |                  💙                  |
| Envio em massa personalizado [💡](https://docs.pt.posit.us/#posso-fazer-envio-em-massa)                                           |     ❌    |         ❌         |                   ✅                  |
| Permite automação                                                                                                                 |     ❌    |         ❌         |                   ✅                  |
| Permite integração                                                                                                                |     ❌    |         ❌         |                   ✅                  |
| Permite múltiplos atendentes                                                                                                      |     ❌    |         ❌         |                  💙                  |
| Não apagar mensagens enviadas                                                                                                     |     ❌    |         ❌         |                   ✅                  |
| Identificar qual atendente enviou a mensagem                                                                                      |     ❌    |         ❌         |                  💙                  |
| Link curto                                                                                                                        |     ✅    |         ✅         |                   ✅                  |
| Métricas de mensagens                                                                                                             |     ❌    |         ✅         |                   ✅                  |
| Envio de mensagens com botão [💡](https://docs.pt.posit.us/#o-que-e-hsm-template-de-mensagens)                                    |     ❌    |         ❌         |                   ✅                  |
| Publicar Status                                                                                                                   |     ✅    |         ✅         |                   ❌                  |
| Monitorar qualidade do número [💡](https://docs.pt.posit.us/#classificacao-de-qualidade-e-status-do-numero)                       |     ❌    |         ❌         |                   ✅                  |
| Tempo de resposta de mensagem [💡](https://docs.pt.posit.us/#posso-conversar-com-o-meu-cliente-sem-limitacoes-janela-de-24-horas) |    N/D   |        N/D        |                  24H                 |
| Custo por notificação [💡](https://developers.facebook.com/docs/whatsapp/pricing)                                                 |     ❌    |         ❌         |                   ✅                  |
| Custo mensal de manutenção [💡](https://api.whatsapp.com/send?phone=551126265327)                                                 |     ❌    |         ❌         |                  💙                  |

{% hint style="info" %}
💙 *Essas funcionalidades são adicionais e podem ser liberadas exclusivamente para você com base no plano contratado.*
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pt.posit.us/whatsapp-benchmark.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
